The next big thing: what's rising now
151 searches are rising now, each for months and confirmed by the Next Big Pulse; our projection expects 23 of them to keep growing, and 11 are early or mid-way in their rise.
Searches rising for months on the Next Big Pulse. Data as of .
What's next: the searches our projection expects to keep growing
Ranked by Next Big's projection over the next 12 months where its range passed its test, else six months. A projection is a forecast from public search data, not advice.
| Search | Category | A year | Projection |
|---|---|---|---|
| how to read nutrition labels | Food & Beverage | +125% | likely to keep rising strongly (+406%, 12 months) |
| halo ring reviews | Wellness | rising | likely to keep rising (+36%, 12 months) |
| bookkeeping services | Business | +54% | likely to keep rising (+31%, 12 months) |
| how to read a balance sheet | Finance | +233% | likely to keep rising (+30%, 12 months) |
| remote control lawn mower | Home & Garden | +420% | likely to keep rising (+28%, 12 months) |
| la roche posay toleriane double repair moisturizer | Beauty | rising | likely to keep rising (+26%, 12 months) |
| la roche posay toleriane cleanser | Beauty | +41% | likely to keep rising (+25%, 12 months) |
| red light panel | Wellness | +49% | likely to keep rising (+23%, 12 months) |
| whoop | Fitness | +71% | likely to keep rising (+22%, 12 months) |
| etsy seller | E-commerce | +16% | likely to keep rising (+21%, 12 months) |
| yollo AI | AI | rising | likely to keep rising (+18%, 12 months) |
| smart ring for women | Wellness | +128% | likely to keep rising (+17%, 12 months) |
| workflow automation | Software | +106% | likely to keep rising (+17%, 12 months) |
| liquid collagen for dogs | Pets | rising | likely to keep rising (+16%, 12 months) |
| red light therapy hat | Health | +225% | likely to keep rising (+16%, 12 months) |
| split pay | Finance | +368% | likely to keep rising (+15%, 12 months) |
| GLM | AI | +400% | likely to keep rising (+14%, 12 months) |
| psyllium husk powder | Wellness | +59% | likely to keep rising (+12%, 12 months) |
| wearable breast pump | Parenting & Family | +65% | likely to keep rising (+12%, 12 months) |
| home 3D printer | Technology | +21% | likely to keep rising (+10%, 12 months) |
| hormone therapy for menopause | Health | +27% | likely to keep rising (+10%, 12 months) |
| service scheduling software | Software | +203% | likely to keep rising (+10%, 12 months) |
| zcode | AI | +219% | likely to keep rising (+10%, 12 months) |
Still early
Rising, still below their two-year peak, and not expected to fall: the searches with the most of their rise ahead, if it holds.
| Search | Category | A year | Projection |
|---|---|---|---|
| red light therapy hat | Health | +225% | likely to keep rising (+16%, 12 months) |
| mini handbag | Fashion | +145% | likely to level off (+7%, 12 months) |
| smart ring for women | Wellness | +128% | likely to keep rising (+17%, 12 months) |
| how to read nutrition labels | Food & Beverage | +125% | likely to keep rising strongly (+406%, 12 months) |
| led red light therapy mask | Beauty | +65% | about flat |
| self-cleaning litter box | Pets | +44% | likely to level off (+8%, 12 months) |
| home 3D printer | Technology | +21% | likely to keep rising (+10%, 12 months) |
| halo ring reviews | Wellness | rising | likely to keep rising (+36%, 12 months) |
| la roche posay toleriane double repair moisturizer | Beauty | rising | likely to keep rising (+26%, 12 months) |
| liquid collagen for dogs | Pets | rising | likely to keep rising (+16%, 12 months) |
| pmdd | Health | rising | likely to level off (+9%, 12 months) |
What comes after AI?
The technology, software and science searches rising now that aren't about AI and aren't expected to fall, the strongest projection first.
| Search | A year | Projection |
|---|---|---|
| workflow automation | +106% | likely to keep rising (+17%, 12 months) |
| service scheduling software | +203% | likely to keep rising (+10%, 12 months) |
| home 3D printer | +21% | likely to keep rising (+10%, 12 months) |
| data center | +97% | likely to level off (+8%, 12 months) |
| bambu lab p2s | rising | likely to level off (+8%, 12 months) |
| note taker app | +94% | likely to level off (+7%, 12 months) |
| smart glasses | +52% | likely to level off (+6%, 12 months) |
| xtool laser | +39% | likely to level off (+5%, 12 months) |
| plaud | +65% | likely to level off (+3%, 12 months) |
| filament for 3D printer | +18% | likely to level off (+3%, 12 months) |
| open source alternative | +131% | about flat |
| open dots | rising | likely to level off (-5%, 12 months) |
| snapmaker 3D printer | rising | likely to level off (-5%, 12 months) |
| bambu lab h2d 3D printer | rising | likely to level off (-6%, 12 months) |
| snapmaker u1 | rising | likely to level off (-6%, 12 months) |
The next big thing in each category
Each category's search with the strongest projection, and its page with every trend in it.
Questions
What is the next big thing?
By Next Big's projection, how to read nutrition labels (+406% over the next 12 months), halo ring reviews (+36% over the next 12 months), bookkeeping services (+31% over the next 12 months). Each has risen for months and is confirmed by the Next Big Pulse. Projections are our forecasts from public search data, not advice.
What's the next big thing after AI?
Outside AI, the technology searches rising fastest are workflow automation (+17% over the next 12 months), service scheduling software (+10% over the next 12 months), home 3D printer (+10% over the next 12 months).
Which trends are still early?
red light therapy hat (+16% over the next 12 months), mini handbag (+145% in a year), smart ring for women (+17% over the next 12 months): each is still below its two-year peak and climbing.
How does Next Big decide what's next?
Every search here has risen for months on Google and at least one other source, blended into one line by the Next Big Pulse, and passed its check. They're ranked by our projection of the next 12 months where that projection passed its test, else six months.
The next big thing, first
The app tracks every rising search, with where each is heading, the ideas it opens and the markets behind it. Next Big is invite only: get an invite and we'll email it when a place opens.