| # | Search | Added a month | In a year | A month now | Move |
|---|---|---|---|---|---|
| 1 | ai mode AI | +2.4M | +162% | 4.8M | |
| 2 | peptides Wellness | +323K | +59% | 775K | |
| 3 | dryer vent cleaning service Home & Garden | +288K | +1,048% | 421K | |
| 4 | whoop Fitness | +277K | +128% | 483K | |
| 5 | pest control for bed bugs Home & Garden | +211K | +1,215% | 199K | |
| 6 | codex AI | +194K | +110% | 317K | |
| 7 | zeta ai AI | +161K | +3,562% | 199K | |
| 8 | oura ring 4 Wellness | +151K | +61% | 352K | |
| 9 | loaded tea Food & Beverage | +147K | +862% | 207K | |
| 10 | nail inspo Beauty | +123K | +60% | 286K | |
| 11 | whole home water filtration system Home & Garden | +104K | +135% | 146K | |
| 12 | air duct cleaning service Home & Garden | +86K | +673% | 140K | |
| 13 | ringconn Wellness | +65K | +44% | 191K | |
| 14 | kitten heels Fashion | +65K | +33% | 255K | |
| 15 | wearable breast pump Parenting & Family | +63K | +150% | 104K | |
| 16 | glm AI | +55K | +434% | 63K | |
| 17 | yerba mate Food & Beverage | +50K | +28% | 188K | |
| 18 | ai agent AI | +44K | +230% | 68K | |
| 19 | plaud Technology | +44K | +118% | 80K | |
| 20 | filament for 3d printer Technology | +43K | +26% | 219K | |
| 21 | fourthwall E-commerce | +29K | +61% | 79K | |
| 22 | granola ai AI | +29K | +216% | 40K | |
| 23 | zcode AI | +27K | +1,729% | 37K | |
| 24 | builder gel nails Beauty | +20K | +26% | 90K | |
| 25 | eufy breast pump Parenting & Family | +19K | +110% | 37K | |
| 26 | etsy seller E-commerce | +15K | +25% | 79K | |
| 27 | longevity clinic Health | +9.6K | +51% | 25K | |
| 28 | red light panel Wellness | +7.4K | +60% | 18K | |
| 29 | glp-1 near me Health | +6.8K | +150% | 11K | |
| 30 | best kitten food Pets | +6.1K | +121% | 9K | |
| 31 | ai dropshipping E-commerce | +4.3K | +70% | 12K | |
| 32 | momcozy wearable breast pump Parenting & Family | +3.8K | +122% | 6K | |
| 33 | red light therapy hat Health | +3.6K | +324% | 5K | |
| 34 | barrier repair cream Beauty | +3.3K | +107% | 6K | |
| 35 | 4 person sauna Wellness | +2.9K | +211% | 5K | |
| 36 | diode laser engraver Technology | +2.7K | +31% | 14K | |
| 37 | faceless youtube channels Marketing | +1.7K | +180% | 2K | |
| 38 | desert plunge Wellness | +1.6K | +80% | 3K | |
| 39 | glp-1 cost Health | +1.3K | +10% | 12K | |
| 40 | xtool laser Technology | +1.3K | +38% | 5K | |
| 41 | ai recorder AI | +1.1K | +137% | 2K | |
| 42 | longevity lab Health | +297 | +45% | 741 | |
| 43 | commercial hvac near me Real Estate & Construction | +269 | +15% | 1K |
How is it ranked?
A search is in it while we publish it and it's trending: confirmed by a source outside Google and up over the year on the Pulse. It's ranked by the Pulse's searches a month now against a year ago, on Google Ads' scale, so a rise from 300 to 3,000 a month counts for less than one from 100,000 to 150,000. A month now is the Pulse's last four weeks on that scale; Google Ads' own yearly average, on each search's page, sits lower for a search that rose fast. How the Pulse is made.
Each week's order is frozen in the weekly release, with the biggest gains and falls; follow it by Atom feed.